
The British No 1 tennis Player did the most unlikely for the second time on home soil as he crushed Canadian Milos Raonic in 3 straight Sets to clinch is Second Wimbledon Title and his third Career Grand Slam.
READ ALSO: Nollywood Actress Halima Abubakar cries Out as her male Fans flood her Snapchat Page with Photos of their Dicks

congrats to you Murray we are happy for you and no better ways than you doing it at home in front of your home fans including the Prince George and Princess Kate watching you from the Royalty Box.


M. Raonic | A. Murray | ||
Aces | 8 | 7 | |
Double Faults | 1 | 2 | |
Break Point Conversions | 0 of 2 = 0 % | 1 of 7 = 14 % | |
Winners | 39 | 39 | |
Unforced Errors | 29 | 12 | |
1st Serve % | 64 % | 67 % | |
1st Serve Points Won | 49 of 73 = 67 % | 60 of 69 = 87 % | |
2nd Serve Points Won | 29 of 41 = 71 % | 19 of 34 = 56 % | |
Fastest Serve Speed | 147 MPH | 130 MPH | |
Average 1st Serve Speed | 126.3 MPH | 116.4 MPH | |
Average 2nd Serve Speed | 107.1 MPH | 89.5 MPH | |
Net Approaches | 46 of 74 = 62 % | 17 of 22 = 77 % | |
Total Points Won | 102 | 115 |
Stay Connected , follow us on: Facebook: @creebhillsdotcom, Twitter: @creebhillsblog, Instagram: @creebhills, Pinterest: @creebhills Telegram: creebhills
To place an advert/sponsored post on our site, contact us via [email protected]