Angelique Kerber tops the Chart in WTA tour Rankings 2016



Angelique Kerber tops the Chart in WTA tour  Rankings 2016


The German has had a fantastic Year in Women Tennis which she kicked of earlier this Year by Upsetting Serena Williams at the Australian Open Final 2016, She further Went one further by making the Wimbledon Final After Crashing out in round of the French Open in May 2016.



(adsbygoogle = window.adsbygoogle || []).push({});




At the Wimbledon Final she meet Serena Williams and this time around fell Flat losing 5-7,3-6 in straight Set to the Former world no 1.


Her stacks increased as she made it to the Rio Olympics final losing to Puig and winning the Silver.


READ ALSO:Top 5 Nigerian Musical Artist that has lost their Juice


things got far better for her at the Cincinnati masters where she also made it to the finals only to come up short against Karolina Pliskova i another straight Set Defeat.


But things where just going to keep getting better as she made her way to the Us Open Final and Defeated Same Karolina Pliskova in 3 Straight to Win her First US Open Title, that was far more enough for her to Become World NO 1 in female Tennis as Serena Williams was knocked out in the Semifinals Helping Cement her Spot at No 1 for the Rest of the Year.


Below is the Complete List for the Women Ranking in Tennis.


WTA TOUR RANKINGS

RANK PREV
RANK
PLAYER COUNTRY RANKING
POINTS
1 2 ANGELIQUE KERBER  GERMANY 8,730
2 1 SERENA WILLIAMS  USA 7,050
3 3 GARBINE MUGURUZA  SPAIN 5,830
4 4 AGNIESZKA RADWANSKA  POLAND 5,815
5 5 SIMONA HALEP  ROMANIA 4,801
6 11 KAROLINA PLISKOVA  CZECH REPUBLIC 4,425
7 6 VENUS WILLIAMS  USA 3,815
8 12 CARLA SUAREZ NAVARRO  SPAIN 3,330
9 9 MADISON KEYS  USA 3,286
10 10 SVETLANA KUZNETSOVA  RUSSIA 3,250
11 7 VICTORIA AZARENKA  BELARUS 3,121
12 13 DOMINIKA CIBULKOVA  SLOVAKIA 3,100
13 14 JOHANNA KONTA  GREAT BRITAIN 2,865
14 15 TIMEA BACSINSZKY  SWITZERLAND 2,773
15 8 ROBERTA VINCI  ITALY 2,595
16 16 PETRA KVITOVA  CZECH REPUBLIC 2,390
17 18 ANASTASIA PAVLYUCHENKOVA  RUSSIA 2,255
18 17 SAMANTHA STOSUR  AUSTRALIA 2,200
19 20 ELENA VESNINA  RUSSIA 2,114
20 19 ELINA SVITOLINA  UKRAINE 2,101
21 21 BARBORA ZAHLAVOVA STRYCOVA  CZECH REPUBLIC 1,930
22 22 KIKI BERTENS  NETHERLANDS 1,845
23 23 IRINA-CAMELIA BEGU  ROMANIA 1,835
24 33 CAROLINE GARCIA  FRANCE 1,675
25 24 DARIA KASATKINA  RUSSIA 1,653
26 34 TIMEA BABOS  HUNGARY 1,630
27 26 BELINDA BENCIC  SWITZERLAND 1,602
28 25 SLOANE STEPHENS  USA 1,602
29 74 CAROLINE WOZNIACKI  DENMARK 1,581
30 27 LAURA SIEGEMUND  GERMANY 1,563
31 31 ANA IVANOVIC  SERBIA 1,560
32 48 ANASTASIJA SEVASTOVA  LATVIA 1,503
33 30 COCO VANDEWEGHE  USA 1,501
34 35 MONICA PUIG  PUERTO RICO 1,500
35 32 MISAKI DOI  JAPAN 1,495
36 28 SARA ERRANI  ITALY 1,470
37 40 JELENA JANKOVIC  SERBIA 1,435
38 41 ANNIKA BECK  GERMANY 1,425
39 38 YANINA WICKMAYER  BELGIUM 1,408
40 36 JELENA OSTAPENKO  LATVIA 1,395
41 42 YULIA PUTINTSEVA  KAZAKHSTAN 1,380
42 29 EKATERINA MAKAROVA  RUSSIA 1,352
43 52 YAROSLAVA SHVEDOVA  KAZAKHSTAN 1,247
44 44 LUCIE SAFAROVA  CZECH REPUBLIC 1,240
45 43 ANDREA PETKOVIC  GERMANY 1,230
46 47 JOHANNA LARSSON  SWEDEN 1,230
47 45 DARIA GAVRILOVA  AUSTRALIA 1,165
48 39 EUGENIE BOUCHARD  CANADA 1,165
49 51 SHUAI ZHANG  CHINA 1,158
50 46 ANNA-LENA FRIEDSAM GERMANY 1,135
51 37 KRISTINA MLADENOVIC  FRANCE 1,110
52 92 ANA KONJUH  CROATIA 1,079
53 55 CHRISTINA MCHALE  USA 1,075
54 57 MIRJANA LUCIC-BARONI CROATIA 1,053
55 58 MONICA NICULESCU  ROMANIA 1,050
56 53 ALIZE CORNET  FRANCE 1,022
57 59 KATERYNA BONDARENKO  UKRAINE 1,000
58 56 KIRSTEN FLIPKENS  BELGIUM 1,000
59 64 JULIA GOERGES  GERMANY 995
60 66 CAGLA BUYUKAKCAY  TURKEY 980
61 60 ALISON RISKE  USA 972
62 49 SHELBY ROGERS  USA 968
63 54 DANKA KOVINIC  MONTENEGRO 960
64 71 TSVETANA PIRONKOVA  BULGARIA 941
65 72 KATERINA SINIAKOVA  CZECH REPUBLIC 939
66 62 QIANG WANG  CHINA 936
67 50 MADISON BRENGLE  USA 935
68 63 PAULINE PARMENTIER  FRANCE 934
69 81 NAOMI OSAKA  JAPAN 927
70 61 SAISAI ZHENG  CHINA 900
71 78 KRISTINA KUCOVA  SLOVAKIA 899
72 69 NICOLE GIBBS  USA 891
73 65 VIKTORIJA GOLUBIC  SWITZERLAND 889
74 73 HEATHER WATSON  GREAT BRITAIN 872
75 76 LOUISA CHIRICO  USA 864
76 70 NAO HIBINO  JAPAN 864
77 67 CAMILA GIORGI  ITALY 860
78 82 NAOMI BROADY  UNITED KINGDOM 857
79 79 SU-WEI HSIEH  CHINESE TAIPEI 844
80 99 LESIA TSURENKO  UKRAINE 834
81 80 KURUMI NARA  JAPAN 828
82 87 VANIA KING  USA 814
83 75 IRINA FALCONI  USA 805
84 68 VARVARA LEPCHENKO  USA 798
85 102 CARINA WITTHOEFT  GERMANY 755
86 77 MARIANA DUQUE-MARINO COLOMBIA 743
87 86 SORANA CIRSTEA  ROMANIA 738
88 83 MAGDA LINETTE  POLAND 733
89 89 DENISA ALLERTOVA  CZECH REPUBLIC 729
90 91 LARA ARRUABARRENA-VECINO  SPAIN 728
91 88 MARGARITA GASPARYAN  RUSSIA 723
92 103 YING-YING DUAN  CHINA 722
93 95 MARIA SHARAPOVA  RUSSIA 691
94 97 FRANCESCA SCHIAVONE  ITALY 681
95 122 KRISTYNA PLISKOVA  CZECH REPUBLIC 679
96 98 EVGENIYA RODINA  RUSSIA 674
97 93 KATERYNA KOZLOVA  UKRAINE 667
98 94 MARIA SAKKARI  GREECE 665
99 85 ANNA KAROLINA SCHMIEDLOVA  SLOVAKIA 649
100 100 STEFANIE VOEGELE  SWITZERLAND 644
101 101 SAMANTHA CRAWFORD  USA 642
102 106 DONNA VEKIC  CROATIA 618
103 108 KAI-LIN ZHANG  CHINA 611
104 105 LAUREN DAVIS  USA 609
105 104 TAMIRA PASZEK  AUSTRIA 597
106 118 IRINA KHROMACHEVA  RUSSIA 592
107 116 ANA BOGDAN  ROMANIA 589
108 110 MANDY MINELLA  LUXEMBOURG 586
109 119 MISA EGUCHI  JAPAN 576
110 107 ALIAKSANDRA SASNOVICH  BELARUS 573
111 113 RISA OZAKI  JAPAN 569
112 112 ALISON VAN UYTVANCK  BELGIUM 566
113 84 SABINE LISICKI  GERMANY 561
114 96 MONA BARTHEL  GERMANY 561
115 117 JANA CEPELOVA  SLOVAKIA 540
116 125 XINYUN HAN  CHINA 532
117 121 TATJANA MARIA  GERMANY 524
118 114 MARINA ERAKOVIC  NEW ZEALAND 523
119 124 JENNIFER BRADY  USA 513
120 158 CATHERINE BELLIS  UNITED STATES 501
121 115 ELIZAVETA KULICHKOVA  RUSSIA 491
122 123 VERONICA CEPEDE ROYG  PARAGUAY 488
123 145 GRACE MIN  USA 469
124 132 REBECCA PETERSON  SWEDEN 466
125 127 JULIA BOSERUP  USA 462
126 90 ANETT KONTAVEIT  ESTONIA 458
127 128 PATRICIA MARIA TIG  ROMANIA 451
128 111 ANNA TATISHVILI  GEORGIA 451
129 120 POLONA HERCOG  SLOVENIA 450
130 135 ELITSA KOSTOVA  BULGARIA 449
131 137 ELISE MERTENS  BELGIUM 448
132 126 OCEANE DODIN  FRANCE 448
133 129 SILVIA SOLER-ESPINOSA  SPAIN 447
134 109 BETHANIE MATTEK-SANDS  USA 446
135 141 BARBARA HAAS  AUSTRIA 441
136 165 RICHEL HOGENKAMP  NETHERLANDS 433
137 153 ALEKSANDRA KRUNIC  SERBIA 433
138 131 AMRA SADIKOVIC  SWITZERLAND 433
139 147 CINDY BURGER  NETHERLANDS 432
140 134 SARA SORRIBES TORMO  SPAIN 429
141 133 ZARINA DIYAS  KAZAKHSTAN 428
142 163 YAFAN WANG  CHINA 427
143 144 IVANA JOROVIC  SERBIA 421
144 146 TAYLOR TOWNSEND  USA 418
145 142 ISABELLA SHINIKOVA BULGARIA 417
146 139 MAGDALENA RYBARIKOVA  SLOVAKIA 403
147 130 KARIN KNAPP  ITALY 398
148 149 EKATERINA ALEXANDROVA  RUSSIA 392
149 140 LOURDES DOMINGUEZ LINO  SPAIN 390
150 192 MONTSERRAT GONZALEZ  PARAGUAY 388
151 154 HIROKO KUWATA  JAPAN 375
152 136 TELIANA PEREIRA  BRAZIL 374
153 152 FANGZHOU LIU  CHINA 370
154 150 LUKSIKA KUMKHUM  THAILAND 368
155 151 LIN ZHU  CHINA 368
156 157 REBECCA SRAMKOVA  SLOVAKIA 362
157 159 SUSANNE CELIK  SWEDEN 357
158 160 PAULA CRISTINA GONCALVES  BRAZIL 351
159 156 MICHAELLA KRAJICEK  NETHERLANDS 347
160 164 DALILA JAKUPOVIC  SLOVENIA 346
161 138 JESSICA PEGULA  USA 345
162 155 ALLA KUDRYAVTSEVA  RUSSIA 342
163 187 SABINA SHARIPOVA  UZBEKISTAN 341
164 166 VIRGINIE RAZZANO  FRANCE 340
165 161 SACHIA VICKERY  USA 339
166 176 ASIA MUHAMMAD  UNITED STATES 337
167 184 ANTONIA LOTTNER  GERMANY 336
168 171 TARA MOORE  UNITED KINGDOM 335
169 177 VIKTORIYA TOMOVA  BULGARIA 334
170 168 TAMARA KORPATSCH  GERMANY 330
171 148 JULIA GLUSHKO  ISRAEL 327
172 174 LUCIE HRADECKA  CZECH REPUBLIC 324
173 178 ARYNA SABALENKA BELARUS 323
174 169 AMANDINE HESSE  FRANCE 321
175 162 YSALINE BONAVENTURE  BELGIUM 319
176 170 BARBORA STEFKOVA  CZECH REPUBLIC 319
177 143 BOJANA JOVANOVSKI  SERBIA 319
178 172 NIGINA ABDURAIMOVA  UZBEKISTAN 314
179 194 NA-LAE HAN  SOUTH KOREA 305
180 181 LESLEY KERKHOVE  NETHERLANDS 304
181 179 CATALINA PELLA ARGENTINA 304
182 183 MYRTILLE GEORGES  FRANCE 302
183 182 JOVANA JAKSIC  SERBIA 300
184 191 ANASTASIA PIVOVAROVA  RUSSIA 299
185 190 IPEK SOYLU  TURKEY 291
186 173 SU JEONG JANG SOUTH KOREA 291
187 180 ALIZE LIM FRANCE 290
188 188 JANA FETT  CROATIA 290
189 189 ONS JABEUR  TUNISIA 285
190 199 ARINA RODIONOVA  AUSTRALIA 282
191 200 MIYU KATO  JAPAN 280
192 235 ANNA KALINSKAYA  RUSSIA 278
193 193 NINA STOJANOVIC  SERBIA 276
194 167 MARYNA ZANEVSKA  UKRAINE 275
195 185 ALEXANDRA PANOVA  RUSSIA 275
196 196 DANIELA SEGUEL CHILE 272
197 205 ERI HOZUMI  JAPAN 266
198 175 TEREZA SMITKOVA  CZECH REPUBLIC 263
199 197 ANDREEA MITU  ROMANIA 263
200 230 NADIA PODOROSKA  ARGENTINA 263







Stay Connected , follow us on: Facebook: @creebhillsdotcom, Twitter: @creebhillsblog, Instagram: @creebhills, Pinterest: @creebhills Telegram: creebhills

To place an advert/sponsored post on our site, contact us via [email protected]

Previous articleSerena Williams Sexy too Hot to Handle in Yellow Bikini while on Vacation
Next articleMercy Aigbe Gentry Slays in LBD on her to a Movie Shoot
I am an experienced blogger and content writer who is passionate about creating engaging and informative written materials. With over eight years of industry experience, I excel in crafting compelling content that captivates readers and adds value. My areas of expertise include news, politics, entertainment, sports, celebrity biographies, and trending topics in Nigeria and beyond. Let's connect via my social media pages below.