And that’s your lot for another busy day at the 2018 Winter Olympics.
Here are the Medal Standings after completion of Day 10 at PyeongChang.
“` # Country Gold| Silver| Bronze| Total“`
“`1⃣ Norway 11 | 9 | 8 | 28“`
“`2⃣ Germany 10 | 6 | 4 | 20“`
“`3⃣ Canada 6 | 5 | 6 | 17“`
“`4⃣Netherlands 6 | 5 | 2 | 13“`
“`5⃣ USA 5 | 3 | 2 | 10“`
“`6⃣ Sweden 4 | 3 | 0 | 7“`
“`7⃣ Austria 4 | 2 | 4 | 10“`
“`7⃣ France 4 | 2 | 4 | 10“`
“`9⃣South Korea 3 | 2 | 2 | 7“`
“`? Japan 2 | 5 | 3 | 10“`
Stay Connected , follow us on: Facebook: @creebhillsdotcom, Twitter: @creebhillsblog, Instagram: @creebhills, Pinterest: @creebhills Telegram: creebhills