DStv Confam Bouquet is one of two new packages introduced into the market by DStv and it comes with 120 plus channels. You must have been aware that DStv has changed their subscription bouquets.
As such, there are changes in the prices and the number of channels that each package accommodates.
The DStv subscription packages used to be eight, including DStv Access and Family, which has been removed recently. See the full list of packages here.
These two packages were the cheapest and the choice of most average subscribers for apparent reasons.
The removal of these packages has left subscribers choosing between DStv Padi, DStv Yanga, and Dstv Confam.
Since this development, we have received many inquiries about the cost and other details about it.
In the next few minutes, I will be showing all the dstv confam bouquet channels lists on the DStv Confam,
the monthly subscription cost, and its comparison with other DStv bouquets channels,
and everything you need to know about this package.
How Much is DStv Confam Bouquet?
Of the six subscription packages offered by DStv, the Confam package is the third of the cheapest.
Subscription packages. It is the best DStv subscription package if you’re on an average budget.
With as low as 4615 NGN, you can enjoy 13 audio channels and over 120 TV channels to watch your favorite TV shows.
DStv Confam Bouquet Channels List 2021
Just like I highlighted above, it has over 120 TV channels and 13 audio channels/radio stations.
These channels include Nigerian local channels, general entertainment channels like ROK3 and Africa magic, novellas, movie channels, and documentary and lifestyle channels.
Below is the DStv Confam channels list :
No | Channels | Code |
1.) | TeleMundo | 118 |
2.) | EVA | 141 |
3.) | EVA+ | 142 |
4.) | Zee World | 166 |
5.) | Star Life | 167 |
6.) | M-NET Movies 4 | 108 |
7.) | TNT Africa | 137 |
8.) | Africa Magic Epic | 152 |
9.) | B4U Movies | 451 |
10.) | M-Net City | 115 |
11.) | Universal TV | 117 |
12.) | E! Entertainment | 124 |
13.) | FOX | 125 |
14.) | FOX Life | 126 |
15.) | BET | 129 |
16.) | CBS Reality | 132 |
17.) | Africa Magic Family | 154 |
18.) | Africa Magic Hausa | 156 |
19.) | Africa Magic Yoruba | 157 |
20.) | Africa Magic Igbo | 159 |
21.) | ROK 3 | 164 |
22.) | ROK 2 | 169 |
23.) | Televista | 194 |
24.) | Trybe | 195 |
25.) | POP Central | 189 |
26.) | MTV Base | 322 |
27.) | HIP TV | 324 |
28.) | AFRO Music English | 326 |
29.) | Sound City | 327 |
30.) | URBAN TV | 328 |
31.) | Trace Gospel | 332 |
32.) | Ebony Life TV | 165 |
33.) | NTA I | 251 |
34.) | SILVERBIRD | 252 |
35.) | AIT | 253 |
36.) | CHANNELS | 254 |
37.) | MiTV | 255 |
38.) | LAGOS TV | 256 |
39.) | ONMAX | 257 |
40.) | Wazobia Max | 259 |
41.) | OGTV | 260 |
42.) | Arewa 24 | 261 |
43.) | WAP TV | 262 |
44.) | NTA 2 | 369 |
45.) | NTA Parliament | 370 |
46.) | TVC News Nigeria | 418 |
47.) | SuperSport Blitz | 200 |
48.) | SuperSport La Liga | 204 |
49.) | SuperSport Football | 205 |
50.) | SuperSport Variety 3 | 208 |
51.) | SuperSport Variety 4 | 209 |
52.) | ESPN | 218 |
53.) | BBC World News | 400 |
54.) | CNN International | 401 |
55.) | Al Jazeera | 406 |
56.) | CGTN News | 409 |
57.) | EuroNews | 414 |
58.) | CNC World | 415 |
59.) | Arise News | 416 |
60.) | Discovery Family HD | 136 |
61.) | Real Time | 155 |
62.) | BBC Lifestyle | 174 |
63.) | Food Network | 175 |
64.) | Fashion One | 178 |
65.) | NatGeo Wild | 182 |
66.) | Spice TV | 190 |
67.) | Cartoon Network | 301 |
68.) | Boomerang | 302 |
69.) | Nickelodeon | 305 |
70.) | Cbeebies | 306 |
71.) | Disney Junior | 309 |
72.) | Jim Jam | 310 |
73.) | PBS Kids | 313 |
74.) | Da Vinci Learning | 318 |
75.) | Mindset | 319 |
76.) | NDTV 24×7 | 413 |
77.) | FAITH | 341 |
78.) | Day Star | 342 |
79.) | TBN | 343 |
80.) | SBN | 345 |
81.) | IQRAA | 346 |
82.) | ISLAM CHANNEL | 347 |
83.) | Eternal Word Tv Network | 348 |
84.) | Dove TV | 349 |
85.) | Lumen Christi | 350 |
86.) | Emmanuel TV | 390 |
87.) | TV Mundial (P) | 680 |
88.) | Maisha Magic East HD | 158 |
89.) | Maisha Magic Bongo | 160 |
90.) | eTV Africa | 250 |
91.) | K24 | 275 |
92.) | Adom TV | 280 |
93.) | Cloud Plus | 294 |
94.) | Wasafi TV | 296 |
95.) | Fiesta TV | 329 |
96.) | Trace Jama | 333 |
97.) | SABC News | 404 |
98.) | Newzroom Afrika HD | 405 |
99.) | Africa News | 417 |
100.) | Joy News | 421 |
101.) | NHK | 431 |
102.) | TV5 Monde Afrique | 437 |
103.) | Deutsche Welle | 446 |
104.) | CCTV 4 | 447 |
105.) | CGTN Documentary | 448 |
106.) | CGTN French | 449 |
107.) | CCTV Entertainment | 480 |
108.) | China Movie Channel | 481 |
109.) | Shanghai Dragon TV | 482 |
110.) | Hunan TV | 483 |
111.) | Zhejiang TV | 484 |
112.) | Phoenix News & Entertainment | 485 |
113.) | RTPi (P) | 525 |
114.) | BBC World Service English | 850 |
115.) | BBC World Radio 2 | 851 |
116.) | BBC African Languages | 852 |
117.) | Voice of America | 853 |
118.) | World Radio Network | 854 |
119.) | Channel Islam Internationale | 865 |
120.) | Radio France Internationale | 866 |
121.) | RAYFM | 868 |
122.) | Star | 869 |
123.) | Rhythm | 870 |
124.) | TransAfrica Radio | 872 |
How Many Sport Channels Are on Confam Package?
With DStv Confam package, you can watch all la Liga matches on supersport 7 & 8. You can also catch up on highlights on supersport Blitz. in total, it has six sports channels.
TV Channel | Number |
SuperSport Blitz | 200 |
SuperSport La Liga | 204 |
SuperSport Football | 205 |
SuperSport Variety 3 | 208 |
SuperSport Variety 4 | 209 |
ESPN | 218 |
How Many Sports Channels Are on Confam Package?
With the DStv Confam , you can watch all la Liga matches on supersport 7 & 8. You can also catch up on highlights on supersport Blitz. in total, it has six sports channels.
TV Channel | Number |
SuperSport Blitz | 200 |
SuperSport La Liga | 204 |
SuperSport Football | 205 |
SuperSport Variety 3 | 208 |
SuperSport Variety 4 | 209 |
ESPN | 218 |
DStv Confam vs DStv Yanga
DStv Confam bouquet is the immediate upgrade of DStv Yanga. The Yanga package costs 2,565 NGN, while Confam costs 4,615 NGN.
Just like their price differences, their number of channels and types of media are also wide apart.
It is worth noting that all the available channels on DStv Yanga are also available on DStv Confam with more.
DStv Yanga has a 95+ channels list while Confam has 120+ channels.
Some stations that you won’t enjoy when you subscribe for DStv Yanga instead of Confam are BET (129), supersport 4 (209), and many more.
CONCLUSION
DStv Confam bouquet is a good fit for every average income earner who wants to enjoy the
Entertainment and refreshments DStv offers with their blockbuster movies, music, and impressive, educative programs.
Do let us know in the comments.
Stay Connected , follow us on: Facebook: @creebhillsdotcom, Twitter: @creebhillsblog, Instagram: @creebhills, Pinterest: @creebhills Telegram: creebhills